January 12th 5:30 PM (2 hours) | IEEE/CN - January 2026 Meeting "Why Smart Teams Struggle to Ship" | David Robie | Leucadia Pizza UTC / La Jolla San Diego, CA | Check for Registration |
January 13th 10:00 AM (1 hour) | Gentle Reminder: Inbox Detox Committee Meeting #15 | | | Check for Registration |
January 13th 6:30 PM (1.5 hours) | IEEE Oregon January 2026 Executive Committee Virtual Meeting | | | Check for Registration |
January 13th 6:30 PM (2.5 hours) | IEEE Foothill Section January 2026 ExCom/OpCom Monthly Hybrid Meeting | | 2970 Inland Empire Blvd. #100 Ontario, CA | Check for Registration |
January 13th 7:00 PM (2 hours) | Energy and Thermal Management of IT Systems | Chandrakant D. Patel, PE | 925 Thompson Place Sunnyvale, CA | Register |
January 13th 8:00 PM (0 minute) | IEEE PES SEATTLE EXCOM MEETING | | | Check for Registration |
January 14th 7:00 AM (2 hours) | EDS Webinar: Evolution of metal-oxide-semiconductor device architectures and the corresponding requirements on epitaxial growth processes | Roger Loo | | Check for Registration |
January 14th 4:00 PM (1 hour) | Winter Social | | Kaiser Borsari Hall Bellingham, WA | Check for Registration |
January 14th 5:30 PM (3 hours) | CHEERS OCEANEERS! January 2026 | Martin Beaulieu; Stephanie Harrison | Quantum Brewing San Diego, CA | Check for Registration |
January 14th 6:00 PM (1.5 hours) | Leveraging Cloud Platforms for Grid Modernization | | CP East San Diego, CA | Check for Registration |
January 15th 2:30 PM (2 hours) | Basic Parameters of the Site Standing Voltage Wave Ratio for Open Area Test Sites (OATS) and Semi Anechoic Chambers (SAC) In CISPR 16-1-4 for EMC Testing | Louis Feudi | | Check for Registration |
January 15th 3:00 PM (1.5 hours) | Bullitt Center Tour | | 1501 East Madison Street Seattle, WA | Check for Registration |
January 15th 5:00 PM (1.2 hours) | IEEE PES Lecture: Empowering Power Engineers using LLM and Electrical AI Copilot | | | Check for Registration |
January 15th 5:30 PM (3 hours) | Short-Circuit Current Ratings, Interrupting Ratings, and the Intersection of UL 508A and the NEC | Tyler Shewbert | Zio Fraedo's Pleasant Hill, CA | Check for Registration |
January 16th 10:30 AM (1 hour) | YP Strategic Planning Meeting | | Frontier Restaurant Albuquerque, NM | Check for Registration |
January 16th 3:30 PM (1 hour) | Sacramento Valley YP Group Meeting | | | Check for Registration |
January 16th 5:30 PM (2.5 hours) | IEEE Events Training - Session 3 | | | Check for Registration |
January 17th 11:00 AM (2.5 hours) | IEEE Events Training - Session 4 | | | Check for Registration |
January 17th 11:00 AM (4.5 hours) | 2026 Annual IEEE San Diego Section Awards Luncheon - Saturday, January 17th@11:00 am | Chris Mangelsdorf | Hahn University Center-East Entance San Diego, CA | Check for Registration |
January 20th 5:30 PM (2 hours) | Designing ICs for Rad Hard applications | Balaji | 15101 Alton Parkway Irvine, CA | Check for Registration |
January 21st 11:00 AM (1 hour) | IEEE-USA Livestream Webinar: Mission Critical Money | David Sandhu | | Check for Registration |
January 21st 11:00 AM (3 hours) | SETI Signal Processing: Searching for Technosignatures | Kenneth; Ken | Golf course restaurant, not the pro shop Livermore, CA | Check for Registration |
January 21st 4:00 PM (0 minute) | Let's Connect Intelligences | Francois Rivet | Electrical and Computer Engineering Building Seattle, WA | Check for Registration |
January 21st 5:30 PM (2.5 hours) | CEMENT 101: HOW IS ONE OF THE WORLD’S MOST DURABLE BUILDING PRODUCTS MADE AND HOW CAN WE MAKE IT BETTER? | | MEGI Engineering Lake Oswego | Check for Registration |
January 21st 5:30 PM (2 hours) | 2026 Monthly San Diego IEEE EXCOM - January Meeting | | | Check for Registration |
January 21st 6:00 PM (2.0 hours) | “The promise and peril of hybrid electric aircraft” Mike Ricci, Chief Technology Officer at LaunchPoint EPS | Mike Ricci | Rusty's Pizza 5934 Calle Real Goleta, CA | Check for Registration |
January 21st 8:30 PM (2 hours) | Birds-of-a-Feather: Reflections | | Zippy's Vineyard Honolulu, HI | Check for Registration |
January 22nd 8:00 AM (2 days) | IEEE/EPS Hybrid Bonding Symposium | | SEMI World Headquarters Milpitas, CA | Check for Registration |
January 22nd 11:30 AM (1.8 hours) | Battery Technologies & Advanced Characterization Methods | | ==> Use corner entrance: Kifer Road / San Lucar Court ==> Do not enter at main entrance on Kifer Road Sunnyvale, California, CA | Register |
January 23rd 1:00 PM (1.5 hours) | IEEE SSCS Distinguished Lecture - The Road to Gate-All-Around CMOS | Alvin Loke | Holmes Hall Honolulu, HI | Check for Registration |
January 23rd 1:00 PM (1.5 hours) | Wearable, Nearable, and Ingestible Bioelectronics for Precision Medicine | Dr. Sameer Sonkusale | Jacobs Hall San Diego, CA | Check for Registration |
January 23rd 4:00 PM (2.5 hours) | IEEE WIE Dinner Meeting | | Blacksheep Wine Bar and Merchant Chandler, AZ | Check for Registration |
January 23rd 5:30 PM (2.5 hours) | IEEE Vitality Training - Session 5 | | | Check for Registration |
January 23rd 6:30 PM (1.5 hours) | IEEE SSCS Distinguished Lecture - Impact of Advanced CMOS Technology on Analog Design | Alvin Loke | Holmes Hall Honolulu, HI | Check for Registration |
January 24th 11:00 AM (3 hours) | IEEE Vitality Training - Session 6 | | | Check for Registration |
January 27th 1:00 PM (2 days) | SusTech Talk January 2026 - Water and Energy Interdependencies in the US | Kelsey Semrod | | Check for Registration |
January 27th 5:45 PM (1.2 hours) | IEEE Richland Section Ex-Com Meeting Jan 27 2026 | | 1435 George Washington Way Richland, WA | Check for Registration |
January 29th 4:30 PM (2 hours) | 2025 IEEE EPS Phoenix Section Seminar: Electronics Packaging for Implantable Microsystems by Neha Patel (Medtronic) | | Macro Technology Works Building Tempe, AZ | Check for Registration |
January 29th 6:00 PM (1.5 hours) | NAVIGATING YOUR FUTURE | Naznin; Amritesh | Fourth Avenue Building Portland | Check for Registration |
January 30th 11:00 AM (1 hour) | IEEE-USA Livestream Webinar: Charting Your Career in 2026 | Dr. Rhonda Farrell | | Check for Registration |
January 30th 5:00 PM (2 days) | 2026 R4 & R6 Joint Opcom | | DoubleTree by Hilton Phoenix Mesa Mesa, AZ | Check for Registration |
February 4th 8:00 PM (1 hour) | IEEE PES SEATTLE EXCOM MEETING | | | Check for Registration |
February 5th 12:00 PM (1 hour) | From Process to Performance: Challenges in uOLED and uLED Electronics Manufacturing | Pavan Shivareddy | | Check for Registration |
February 5th 6:00 PM (2 days) | 2026 VTS Tech Talk: Scalable Data Exchange Between Autonomous Vehicle Fleets and Cloud Infrastructure | Zhaohan | | Check for Registration |
February 6th 11:00 AM (2 hours) | Avionics | Khristian | TBD Pomona, CA | Check for Registration |
February 7th 11:00 AM (1.5 hours) | How to Start your own Software Business | Tom | | Check for Registration |
February 10th 6:30 PM (1.5 hours) | Developments in Magnetic Digital Storage and Memory | Tom | 1120 Ringwood Ct. San Jose, CA | Check for Registration |
February 10th 7:00 PM (2 hours) | Designing an Artificial Heart: A Systems Approach to Building the Impossible | Ian Coll McEachern | 925 Thompson Place Sunnyvale, CA | Register |
48 meetings. Generated Tuesday, January 13 2026, at 5:30:57 PM. All times America/Los_Angeles