using https://events.vtools.ieee.org/meetings/xml/0/30/asc/6/OREGON
39064 bytes
5 meetings
| When | What | Who | Where | How |
|---|---|---|---|---|
| April 6th 6:00 PM (1.5 hours) | Technology Roadmapping | Tugrul U Daim | Check for Registration | |
| April 10th 1:00 PM (2 hours) | REED COLLEGE NUCLEAR REACTOR TOUR | 3203 SE Woodstock Portland | Check for Registration | |
| April 15th 5:30 PM (2.5 hours) | AI LIQUID COOLED DESIGN, CONSTRUCTION, AND COMMISSIONING LESSONS LEARNED | MEGI Engineering Lake Oswego | Check for Registration | |
| April 24th 3:00 PM (2.5 hours) | WORKSHOP - TECHNOLOGY ROADMAPPING | Tugrul Daim | Intel Ronler Acres RA1 Auditorium Hillsboro | Check for Registration |
| May 5th 6:30 PM (0 minute) | The Role of RF-to-THz Technologies for Communication and Sensing Advancements: Challenges, Opportunities and Technology Directions | Dr. Debabani Choudhury | Cal Lutheran Center for Entrepreneurship (Hub101) Westlake Village, CA | Check for Registration |
5 meetings. Generated Tuesday, April 7 2026, at 12:06:00 PM. All times America/Los_Angeles

