December 10th 5:30 PM (1.5 hours) | IEEE Tech Talk: Digital Twins, Data Storage, and Cutting-Edge Data Centers: Powering the Future of Transportation | Sanjay Samuel | Casey Building Seattle, WA | Check for Registration |
December 10th 5:30 PM (1 hour) | Dynamic Vision Sensors (Event camera) and their Applications | Zhongyang Zhang | | Check for Registration |
December 10th 6:30 PM (2 hours) | Dec 2024 Networking Night - IEEE Orange County Section | | Sgt. Pepperoni's Pizza Store Irvine, CA | Check for Registration |
December 10th 6:30 PM (2.5 hours) | IEEE Foothill Section December ExCom/OpCom Monthly Hybrid Meeting | | Bldg. 9 Ontario, CA | Check for Registration |
December 10th 7:00 PM (2 hours) | IEEE Seattle Section Excom Meeting Dec 2024 | | Casey Building, Seattle, WA | Check for Registration |
December 10th 7:00 PM (2 hours) | Ransomware Detection Using Storage-Embedded AI | Andrew Walls | 673 South Milpitas Blvd. Milpitas, CA | Register |
December 11th 10:00 AM (3.5 hours) | Mentor/Mentee Program Initiative Event | | Google Visitor Experience Mountain View, CA | Check for Registration |
December 11th 11:00 AM (1 hour) | Real-Time Synchrophasor-Based Situational Awareness, Analysis, Monitoring, and Control of Transmission and Distribution | Marianna Vaiman | | Check for Registration |
December 11th 11:00 AM (1 hour) | Real-Time Synchrophasor-Based Situational Awareness, Analysis, Monitoring, and Control of Transmission and Distribution | | | Check for Registration |
December 11th 5:00 PM (2 hours) | IEEE/CN - Aquillius Wearables Symposium Networking | | Aquillius San Diego, CA | Check for Registration |
December 11th 5:30 PM (2.5 hours) | CHEERS OCEANEERS! Dec 2024 - Alex Ferré of ALMA Blue. | Alex Ferré | Quantum Brewing San Diego, CA | Check for Registration |
December 11th 6:00 PM (2 hours) | Satellite Telecommunications & Earth Observation Deep Dive | Mark Goldstein | | Check for Registration |
December 11th 8:00 PM (1 hour) | IEEE PES SEATTLE EXCOM MEETING | | | Check for Registration |
December 12th 12:00 PM (1 hour) | Energy-Efficient High Speed Avalanche Photo Diode (APD) Optical Links | Zhihong Huang | | Check for Registration |
December 12th 12:00 PM (1 hour) | Modeling Low-Dimensional Semiconductors to Enable New Computing Functionalities | | | Check for Registration |
December 12th 6:30 PM (2 hours) | IEEE OC Section ExCom Meeting - Dec 12th 2024, MOVED ON-LINE | | | Check for Registration |
December 12th 6:35 PM (1 hour) | IEEE CN Holiday Awards Banquet | | 14850 NE 24th Street Redmond, WA | Register |
December 12th 8:00 PM (2 hours) | YP Winter Pau Hana | | Pitch Sports Bar Honolulu, HI | Check for Registration |
December 13th 5:00 PM (1.2 hours) | IEEE PES/PELS Lecture: Dynamic Modeling for Autonomous Microgrid Control and Resilient Operation using Modelica and the OpenIPSL | | 5270 California Avenue Irvine, CA | Check for Registration |
December 13th 5:00 PM (3 hours) | Year End Wrap and Holiday Celebration Dinner | | Micron Center for Materials Research Boise, ID | Check for Registration |
December 13th 5:30 PM (1.7 hours) | VTS Distinguished Lecture Tour: Signal Processing for Integrated Sensing and Communications | Dr. Kumar Mishra | Advanced Test Equipment Corporation San Diego, CA | Check for Registration |
December 14th 10:30 AM (2.5 hours) | IEEE WIE family and friends December potluck | | Desert Breeze Mesquite Pavillion Chandler, AZ | Check for Registration |
December 17th 1:00 PM (1 hour) | Oscillation Dynamics and Control Strategies for Power Grids with High Penetration of Inverter-Based Resources | Ning | | Check for Registration |
December 17th 4:00 PM (2 hours) | Machine Learning in NextG Networks via Generative Adversarial Networks | Ender Ayanoglu | | Check for Registration |
December 17th 5:30 PM (1 hour) | Navigating Professional Advancement in Cloud Architecture: Skills, Strategies, and Opportunities | Ayisha Tabbassum | | Check for Registration |
December 17th 7:00 PM (1 hour) | IEEE Grounding and Bonding Manufacturing NFPA 79 | | | Check for Registration |
December 17th 8:00 PM (1 hour) | Is SWEBOK v4.0 relevant in Hawaii? | | | Check for Registration |
December 18th 9:30 AM (1 hour) | IEEE Hawaii OES DL Seminar: A tutorial on Satellite Remote Sensing | Maurizio Migliaccio | | Check for Registration |
December 18th 11:00 AM (1 hour) | Advancing Grid Resilience: Grid-Forming Inverter-Based Resources and Emerging Standards | Dr. Julia Matevosyan | | Check for Registration |
December 18th 4:30 PM (2 hours) | From Federated to Fog Learning: Expanding the Frontier of Model Training over Contemporary Wireless Network Systems | Dr. Christopher G. Brinton | SCDI Santa Clara, CA | Check for Registration |
December 18th 4:30 PM (1 hour) | From Federated to Fog Learning: Expanding the Frontier of Model Training over Contemporary Wireless Network Systems | | Advanced Test Equipment Rentals San Diego, CA | Check for Registration |
December 18th 5:30 PM (2.5 hours) | 2024 Monthly San Diego IEEE EXCOM - December Meeting | | ATEC San Diego, CA | Check for Registration |
December 18th 6:30 PM (1.5 hours) | Lightwave Fabrics: At-Scale Optical Circuit Switching for Datacenter and Machine Learning Systems | Dr. Kevin Yasumura | Northeastern University Welcome Center Space San Jose, CA | Check for Registration |
December 18th 7:00 PM (1 hour) | Smart Cities New Orleans LA USA | | | Check for Registration |
December 18th 8:30 PM (1.5 hours) | Dec 18th 6:30PM Seminar Holmes 244 on IEEE Brings Energy Equity & Safety to Molokai Native Hawaiian Homesteads and Low-Income Renters | John Borland | Holmes Hall Honolulu, HI | Check for Registration |
December 19th 6:00 PM (2.5 hours) | Control Systems 2024 Recap and Celebration | | Gravity Heights Sorrento Valley San Diego, CA | Check for Registration |
December 19th 7:00 PM (1 hour) | IEEE Tech Talk RF Communications | | | Check for Registration |
December 20th 10:30 AM (1 hour) | IEEE Hawaii OES DL Seminar: Big picture; why the future of ocean observation and operations will not look like the past | John Potter | | Check for Registration |
December 20th 12:00 PM (1 hour) | Webinar - Practical Instruction on Ufer Grounds | James J. Mercier | | Check for Registration |
December 30th 10:00 AM (3.5 hours) | Youth STEM Workshop | | Glad Tidings Family Life Complex Hayward, CA | Check for Registration |
December 30th 7:00 PM (2 hours) | Quantitative Analysis of Machine Learning Model Performance and the need to consider explainability in it | Dr. Vishnu S. Pendyala | | Check for Registration |
January 9th 2025 1:30 PM (0 minute) | IAS January ExCom | | 733 Bishop Street Honolulu, HI | Check for Registration |
42 meetings. Generated Wednesday, December 11 2024, at 11:22:17 AM. All times America/Los_Angeles